{BEGIN rtlCSS} {END rtlCSS} {BEGIN styleCSSFiles} {END styleCSSFiles}
{BEGIN body} {$header} {$locking}{$label Inventory_Below_Reorder_Point_Report item_group } | {$label Inventory_Below_Reorder_Point_Report Cost_Center } | {$label Inventory_Below_Reorder_Point_Report Item } | {$label Inventory_Below_Reorder_Point_Report balance } | {$label Inventory_Below_Reorder_Point_Report Item_Type } | {$label Inventory_Below_Reorder_Point_Report reoder_point } |
{$xitem_group_grval} {$item_group_grval} | |||||
{$xCost_Center_grval} {$Cost_Center_grval} | |||||
{$xItem_grval} {$Item_grval} | |||||
{$xbalance_value} {$balance_value} | {$xItem_Type_value} {$Item_Type_value} | {$xreoder_point_value} {$reoder_point_value} | |||
{mlang_message SUMMARY_FOR} {$label Inventory_Below_Reorder_Point_Report Item } {$Item_grval} - {$groupItem_total_cnt} {mlang_message RECORDS_TOTAL} | |||||
{mlang_message SUMMARY_FOR} {$label Inventory_Below_Reorder_Point_Report Cost_Center } {$Cost_Center_grval} - {$groupCost_Center_total_cnt} {mlang_message RECORDS_TOTAL} | |||||
{mlang_message SUMMARY_FOR} {$label Inventory_Below_Reorder_Point_Report item_group } {$item_group_grval} - {$groupitem_group_total_cnt} {mlang_message RECORDS_TOTAL} |